The Conversations page shows every chat interaction between visitors and your AI chatbot. Use it to review what visitors are asking, which products the AI recommended, and how confident the AI was in its responses.
Access the Conversations page from the sidebar by clicking Conversations.
At the top of the page, four stat cards give you a quick overview for the selected time period:
| Card | What It Shows |
|---|---|
| Conversations | Total number of unique conversations |
| Product Clicks | How many times visitors clicked on recommended products |
| Click Rate | Percentage of conversations where at least one product was clicked |
| Confidence | Breakdown of AI confidence levels (High, Medium, Low) |
Product Clicks, Click Rate, and Confidence stats require the Advanced plan or above. On lower plans, these values are blurred.
Below the stat cards, a table lists all conversations sorted by most recent first. Each row shows:
| Column | Description |
|---|---|
| Date | When the conversation happened (with a "time ago" label) |
| Visitor | An anonymous visitor identifier (first 8 characters of a hash) |
| User Message | Preview of the first message the visitor sent (truncated to 120 characters) |
| Confidence | AI confidence badge: green (High), amber (Medium), or red (Low) |
| Products | Number of products the AI recommended during the conversation |
| Clicks | Number of product clicks from this conversation |
| Actions | Delete button to remove the conversation |
Click on any row to open the Conversation Detail panel.
Clicking a conversation opens a slide-over panel on the right side of the screen. This panel shows:
The complete conversation is displayed as a chat thread:
This lets you review exactly what the visitor asked, how the AI responded, and which products were suggested.
Use the controls above the table to find specific conversations:
The confidence filter changes automatically when selected. The total conversation count is displayed next to the filters.
You have two options for removing conversations:
Deleting a conversation also removes all associated product click data.
| Feature | Free | Starter | Advanced | Boost |
|---|---|---|---|---|
| View conversations (up to 5 visible) | ✅ | ✅ | ✅ | ✅ |
| Full conversations access (all rows) | ❌ | ❌ | ✅ | ✅ |
| Product Clicks stat | ❌ | ❌ | ✅ | ✅ |
| Click Rate stat | ❌ | ❌ | ✅ | ✅ |
| Confidence breakdown | ❌ | ❌ | ✅ | ✅ |
On the Free and Starter plans, only the first 5 conversation rows are visible. The remaining rows are blurred with an "Upgrade Plan" prompt. Upgrade to Advanced or above to unlock full access.